TCOM Low Loss Low Passive Intermod TCOM-195-FR Outdoor Rated Coax Cable Double Shielded with Zero-Halogen Black Jacket
SKU: TCOM-195-FR
Contact us for latest price
In Stock
TCOM®- FR is a non-halogen (non-toxic), low smoke, fire retardant cable designed for in-building runs that can be routed anywhere except air handling plenums. TCOM-FR has a UL/NEC & CSA rating of ‘CMR’ and ‘FT4’ respectively.
Ideal for
- -155 dBc Intermodulation Distortion
- Low Loss UHF/Microwave Interconnect
- Wireless Base Station Interconnect
- Flexible for Easy Routing
TCOM-195-FR | |
Model # | TCOM-195-FR |
Brand | Times Microwave Systems |
Unit Of Measure | M |
Performance Property | Units | US | (Metric) |
---|---|---|---|
Velocity of Propagation | % | 76 | |
Dielectric Constant | NA | 1.56 | |
Time Delay | nS/ft (nS/m) | 1.27 | (4.17) |
Impedance | ohms | 50 | 50 |
Capacitance | pF/ft (pF/m) | 25.4 | (83.3) |
Inductance | uH/ft (uH/m) | 0.064 | 0.21) |
Shielding Effectiveness | dB | >100 | |
DC Resistance | |||
Inner Conductor | ohms/1000ft (/km) | 7.6 | (24.9) |
Outer Conductor; | ohms/1000ft (/km) | 3.42 | (11.2) |
Voltage Withstand | Volts DC | 1000 | |
Jacket Spark | Volts RMS |
3000 |
|
Peak Power | kW | 2.5 | |
Passive Intermod | dBc | -155 |
Mechanical Specifications
Performance Property | Units | US | (metric) |
---|---|---|---|
Bend Radius: installation | in. (mm) | 0.5 | (12.7) |
Bend Radius: repeated | in. (mm) | 2 | (50.8) |
Bending Moment | ft-lb (N-m) | 0.2 | (0.27) |
Weight | lb/ft (kg/m) | 0.035 | (0.05) |
Tensile Strength | lb (kg) | 40 | (18.2) |
Flat Plate Crush | lb/in. (kg/mm) | 15 | (0.27) |
Enviromental Specifications
Performance Property | oF | oC |
Temperature Range | -40/+185 | -40/+85 |
Storage Temperature Range | -94/+185 | -70/+85 |
Operating Temperature Range | -40/+185 | -40/+85 |
Description | Material | In. | (mm) |
---|---|---|---|
Inner Conductor | Solid BC | 0.037 | (0.94) |
Dielectric | Foam PE | 0.110 | (2.79) |
Outer Conductor | SPC Strip Braid | 0.120 | (3.05) |
Overall Braid | TC Braid over Al tape | 0.148 | (3.76) |
Jacket | FRPE | 0.195 | (4.950) |
Datasheet: